| Section | Report | Description |
|---|---|---|
| Activity Reports | Detailed Login Report | Pulls all login activity for a period of time. Shows each employee that has logged in, when, and via web or mobile. |
| Activity Reports | Login Summary Report | Shows summary counts of logins that have occurred over a period of time. |
| Admin Reports | Demographic Data (EE Only No Codes) | Allows access to all demographic data for employees (Examples: Name, Address, Salary, Employment Status, etc.) |
| Admin Reports | Demographic Data (EE & Dep No Codes) | Same as above, but also pulls dependent information. |
| Admin Reports | Employees Locked Out | Pulls all employees that have been locked out of their accounts due to entering their password incorrectly. |
| Benefit Reports | Benefit Elections (EE Only No Codes) | Pulls employee elections as of a specified date. Pulls one row per benefit plan type (e.g., an Employee enrolled in Medical, Dental, and Vision will have three rows). |
| Benefit Reports | Benefit Elections (EE & Dep No Codes) | Same as above, but also pulls dependent information. |
| Benefit Reports | Standard Benefit Eligibility with Waives | Same as Benefit Elections, except will also pull plans that the employee has actively waived in. |
| Enrollment Reports | Open Enrollment Not Complete – 1 Line (Streamlined and Plan by Plan) | Shows all Open Enrollment events that are not complete (i.e., employee has not clicked the “Save my Elections!” button). Shows one row per employee. |
| Enrollment Reports | Open Enrollment Complete (Streamlined and Plan by Plan) | Shows all Open Enrollment events that are complete (i.e., employee has clicked the “Save my Elections!” button). Shows one row per benefit type. |
| Enrollment Reports | Life Event Enrollment Not Complete (Streamlined and Plan by Plan) | Shows all Life Event Enrollment events that are not complete (i.e., employee has not clicked the “Save my Elections!” button). Shows one row per benefit type. |
| Enrollment Reports | Life Event Enrollment Complete (Streamlined and Plan by Plan) | Shows all Life Event Enrollment events that are complete (i.e., employee has clicked the “Save my Elections!” button). Shows one row per benefit type. |
| Enrollment Reports | New Hire Enrollment Not Complete (Streamlined and Plan by Plan) | Shows all New Hire Enrollment events that are not complete (i.e., employee has not clicked the “Save my Elections!” button). Shows one row per benefit type. |
| Enrollment Reports | Special Enrollment Not Complete (Streamlined and Plan by Plan) | Shows all Special Enrollment events that are not complete (i.e., employee has not clicked the “Save my Elections!” button). Shows one row per benefit type. Special Enrollments are usually triggered by benefit class changes, but can also be triggered by an administrator with Special Enrollment access. |
| Enrollment Reports | Special Enrollment Complete (Streamlined and Plan by Plan) | Shows all Special Enrollment events that are complete (i.e., employee has clicked the “Save my Elections!” button). Shows one row per benefit type. Special Enrollments are usually triggered by benefit class changes, but can also be triggered by an administrator with Special Enrollment access. |
